Boatyard Rates
All prices are per metre unless stated otherwise. Length overall of the boat (LOA) includes pushpits, bowsprits, anchors, davits, pulpits, boarding ladders, sterndrives, tenders, and any other attachments extending fore or aft of the vessel.
2024/2025 PRICE LIST
Valid from 1st April 2024 until 31st March 2025
Boat Yard Services | ||||
Yard Storage | ||||
Per Month (April - Sept) | £20.50 | Payable in advance, extended periods over 1 month charged at pro-rata rate. | ||
Per Month (Oct - Mar) | £24.00 | |||
Undercover Storage | ||||
Per Month (April - Sept) | £26.50 | Storage only. Excludes additional vessel movements. Payable in advance. | ||
Per Month (Oct - Mar) | £32.50 | |||
Lift, Wash & Set Down | ||||
7.1 to 8m (min. 7m) | £24.00 | Includes drive from berth, lift out, pressure wash and set down in cradle/motorboat stands or transport. Excludes towing operations. | ||
8.1 to 10m | £25.50 | |||
10.1 to 12m | £27.50 | |||
Launch | ||||
7.1 to 8m (min. 7m) | £20.50 | Includes lift in and drive to berth. Excludes towing operations. | ||
8.1 to 10m | £23.50 | |||
10.1 to 12m | £25.00 | |||
Lift, Wash, Hold & Relaunch | ||||
7.1 to 8m (min. 7m) | £24.00 | Includes lift out, hold in slings, pressure wash and relaunch. | ||
8.1 to 10m | £25.50 | |||
10.1 to 12m | £27.50 | |||
Additional Yard Services | ||||
Labour | Per Hour | £53.50 | Min. hire 1 hour | |
Crane Hire | Per Hour | £189.00 | Inc. crane operator & banksman (min. hire 1 hr) - max. 11t | |
Single Point Vessel Lift | Each Way | £96.50 | Dayboats and ribs only | |
Fork Lift Hire | Per Half Hour | £71.00 | Includes operator (min. hire 1/2 hr) - max. 6t | |
Mast Step/Un-step | Single Spreader | £82.00 | Single Spreader | |
Twin Spreader | £146.00 | Twin Spreader | ||
Mast Storage | Per Month | £18.50 | Spreaders to be removed | |
Cradle Hire | Per Month | £36.50 | Includes cradle, shoring, block and strapping | |
Motorboat Stand/Prop Hire | Per Month | £30.00 | Includes motorboat stands, keel blocks and strapping | |
Owners Cradle/Trailer Storage | Per Month | £20.00 | Trailer/cradle to be clearly labelled with vessel name | |
Marina Workboat | Per Tow | £62.50 | Towing by workboat (inside marina only) |
Terms of business are as published and available in our offices, website or by request. All berth holders are required to conform to the Marina Licence and Rules when keeping a boat in James Watt Dock Marina copies of which are available from the Marina Office. Acceptance of a berth within the marina confirms acceptance of these terms.